Generic global software can\'t serve Kenya. Salama is built from the ground up with M-Pesa, SHA/SHIF, DHIS2, KEPI, and ODPC compliance — natively integrated, not bolted on.
Each of these is built into our core — not a third-party add-on or a "coming soon" promise.
Real-time STK Push payments integrated directly into the billing workflow. Patients enter their phone number, approve the prompt on their phone, and the invoice auto-settles — no manual reconciliation.
Built for Kenya's Social Health Authority rollout. Our schema includes InsuranceClaim, InsuranceProvider, and entitlement verification — ready for SHA/SHIF when it goes live.
Generate Ministry of Health reports directly from your clinical data. MOH 710A (outpatient), MOH 711 (inpatient), MOH 717A (maternity) — all auto-populated from your encounters.
Kenya Expanded Programme on Immunisation — all vaccines seeded with KEPI schedule. BCG at birth, OPV0, Penta1-3, PCV, Rotavirus, MR1, MR2. Automatic due-date calculation and reminder generation.
Kenya Data Protection Act compliant by design. Every sensitive action is audit-logged with a SHA-256 payload hash and a blockchain-style chain hash — tampering with any entry breaks the chain.
All 47 counties, 290+ sub-counties, and 1,450+ wards seeded and ready. Patient addresses are structured by county → sub-county → ward, enabling geographic disease surveillance.
How Salama compares to generic global HMIS software.
| Feature | 🇰🇪Salama | EasyClinic | Generic HMIS |
|---|---|---|---|
| M-Pesa Daraja STK Push | Native — real-time STK push + callback | Third-party gateway only | No |
| SHA / SHIF Insurance | Schema-ready — built for Kenya SHA rollout | No | No |
| DHIS2 / MoH Reporting | Built-in — generates MoH 710A, 711, 717A | No | No |
| KEPI Immunization Schedule | All vaccines seeded — BCG, OPV, Penta, PCV, Rotavirus, MR | No | Generic schedule only |
| Kenya Essential Medicines List (KEML) | Drug catalog with KEML codes | No | No |
| ODPC / Kenya Data Protection Act | Blockchain-style audit chain — tamper-evident | Basic audit log | Basic audit log |
| Kenya Location Hierarchy | All 47 counties, sub-counties, wards seeded | No | No |
| Swahili Language Support | Full UI translation — English + Kiswahili | No | No |
| Inpatient Admissions | Full IPD — beds, wards, transfers, discharge | No (outpatient only) | Limited |
| Bed Management | Visual bed board + reservation system | No | No |
| Ward Rounds | Structured vitals, MAR, intake/output | No | No |
| Theatre / Surgery | Scheduling + WHO safe surgery checklist | No | No |
| Maternity / Partograph | ANC, delivery, partograph, PNC, baby records | No | No |
| AI Differential Diagnosis | Working — ICD-10 coded suggestions | Marketing only ("Cura AI") | No |
| AI Drug Interaction Check | Working — severity-ranked interactions | No | No |
| Clinical Note Templates | 14 Kenyan-specific templates (IMCI, WHO ANC, AL) | Generic templates | No |
| Pharmacy Management | All tiers | Enterprise only | Add-on |
| Laboratory Management | All tiers | Premium+ | Add-on |
| Offline / Desktop App | Tauri desktop + offline sync | Cloud only | Cloud only |
| FHIR / HL7 Interoperability | Built-in — FHIR bundles, HL7 v2 | Limited | Add-on |
| Specialist Modules | 9 (Ortho, Gynae, Paed, Surgery, Dental, Optical, Maternity, Vaccination, Telemed) | Generic templates only | No |
| Pricing Transparency | KES 3,000–7,500/doctor/month | $79–99/doctor/month | Custom |
Comparison based on publicly available information as of July 2026. Features subject to change.
Choose the HMIS that speaks Kenya\'s language — M-Pesa, SHA, DHIS2, KEPI, and ODPC. All native. All working. Today.